COVID Vaccination and Attendance Policy

Available Virtual Countries

The following countries are currently available for assignment as of December 9, 2023.

Each delegation is expected to assign one representative to each Committee, Council and Commission on which it is seated. If interested in participating, please visit our registration page.

The following codes designate on which committees each Member State is seated.

1 = Human Rights Council

Country Min / Max reps
Algeria   1 1 / 2
Argentina   1 1 / 2
Bangladesh   1 1 / 2
Belgium   1 1 / 2
Benin   1 1 / 2
Bolivia   1 1 / 2
Côte d'Ivoire   1 1 / 2
Cameroon   1 1 / 2
Chile   1 1 / 2
China   1 1 / 2
Costa Rica   1 1 / 2
Cuba   1 1 / 2
Czechia   1 1 / 2
Eritrea   1 1 / 2
Finland   1 1 / 2
France   1 1 / 2
Gabon   1 1 / 2
Gambia   1 1 / 2
Georgia   1 1 / 2
Germany   1 1 / 2
India   1 1 / 2
Kyrgyzstan   1 1 / 2
Lithuania   1 1 / 2
Luxembourg   1 1 / 2
Malawi   1 1 / 2
Malaysia   1 1 / 2
Maldives   1 1 / 2
Mexico   1 1 / 2
Montenegro   1 1 / 2
Morocco   1 1 / 2
Nepal   1 1 / 2
Pakistan   1 1 / 2
Paraguay   1 1 / 2
Qatar   1 1 / 2
Romania   1 1 / 2
Somalia   1 1 / 2
South Africa   1 1 / 2
Sudan   1 1 / 2
Ukraine   1 1 / 2
United Arab Emirates   1 1 / 2
United Kingdom   1 1 / 2
United States of America   1 1 / 2
Uzbekistan   1 1 / 2

Support AMUN to accelerate the development of future leaders

AMUN is a non-profit that continues to grow with the help from people like you!
DONATE